Cortland County Data By The Numbers
Source: Census estimates compiled by The Development Alliance (Conway Data)
Population And Household Data (2008) |
||
| Square Miles | 500 | |
| Population density per square mile | 97 | |
| Population 1990 | 48,973 | |
| Population 2000 | 48,599 | |
| Population 2006 | 49,151 | |
| Population 2008 | 48,359 | |
| Population 2011 | 49,795 | |
| Population 2013 | 48,243 | |
| % Population growth 2000-2008 | -0.49 | |
| % Population growth 2008-2013 | -0.24 | |
| Households 1990 | 17,314 | |
| Households 2000 | 18,210 | |
| Households 2006 | 19,641 | |
| Households 2008 | 20,176 | |
| Households 2011 | 20,327 | |
| Households 2013 | 20,590 | |
| % Household growth 2000-2008 | 10.8 | |
| % Household growth 2008-2013 | 2.05 | |
| Average Household size | 2.24 | |
| Families | 12,872 | |
| % Urban population | 52.9 | |
| % Rural population | 47.1 | |
| % Female population | 51.3 | |
| % Male population | 48.7 | |
| % White population | 96.3 | |
| % Black population | 0.9 | |
| % Asian population | 0.5 | |
| % Hispanic origin Population | 2 | |
| % Other population | 2.3 | |
| % Population 0-5 years | 7.6 | |
| % Population 6-11 years | 7.8 | |
| % Population 12-17 years | 8.5 | |
| % Population 18-24 years | 15.7 | |
| % Population 25-34 years | 10.8 | |
| % Population 35-44 years | 12.8 | |
| % Population 45-54 years | 13.8 | |
| % Population 55-64 years | 10.7 | |
| % Population 65-74 years | 5.7 | |
| % Population 75-84 years | 4.6 | |
| % Population 85 years and older | 1.9 | |
| Median Age | 34.6 | |
Citizenship and Language (2008) |
||
| % Speaks only English (Age 5+) | 96.9 | |
| % Speaks Spanish | 1.5 | |
| % Speaks Asian | 0.1 | |
| % Speaks other language | 0.2 | |
| Citizenship- % Native | 97.5 | |
| Citizenship- % Foreign born (naturalized) | 1.5 | |
| Citizenship- % Foreign born (not a citizen) | 1 | |
Transportation To Work (2008) |
||
| % Car, truck or Van to work | 86.8 | |
| % Public transportation to work | 1.8 | |
| % Other transportation to work | 6.2 | |
| % Work at home | 5.2 | |
| % Travel less than 15 minutes | 39.2 | |
| % Travel 15-29 minutes | 27 | |
| % Travel 30-59 minutes | 23.4 | |
| % Travel 60+ minutes | 5.2 | |
Housing (2008) |
||
| Median Age householder | 48.1 | |
| Median household size | 2.66 | |
| Housing units | 22,042 | |
| % Occupied housing units | 91.5 | |
| % Vacant housing units | 8.5 | |
| % Vacant housing units for rent | 2.5 | |
| % Vacant housing units for sale | 1.5 | |
| % Occupied structure trailer | 9 | |
| % Occupied structure other | 0 | |
| Median gross rent | 633 | |
| Median value owner households | 112,778 | |
| Median year moved in | 1998 | |
| Median vehicles per unit | 2.1 | |
Income and Education (2008) |
||
| Total household income | $1,097,410,930 | |
| Median household income | $43,399 | |
| Per Capita Income | $22,693 | |
| High income average | $407,407 | |
| Education-% less than high school (Age 25+) | 15.2 | |
| Education-% high school (Age 25+) | 35.2 | |
| Education-% some college (Age 25+) | 18.4 | |
| Education-% college (Age 25+) | 11.5 | |
| Education-% graduate degree (Age 25+) | 8.5 | |
Employment and Occupation (2008) |
||
| Males employed (Age 16+) | 11,768 | |
| Females employed (Age 16+) | 11,377 | |
| Total employees (Age 16+) | 23,145 | |
| % White collar occupations | 55.6 | |
| % Blue collar occupations | 25.2 | |
| % Service occupations | 17.9 | |
| Occupations- % Management, business and financial | 12.7 | |
| Occupations- % Professional specialties | 20.1 | |
| Occupations- % Sales and office | 22.9 | |
| Occupations- % Farming, forestry, fishing | 1.2 | |
| % Private for profit wage and salery workers | 63.7 | |
| % Private not-for-profit wage and salery workers | 10.7 | |
| % Local government workers | 8.8 | |
| % State government workers | 8.6 | |
| % Federal government workers | 1.1 | |
| % Self-employed workers | 6.8 | |
Quality of Life (2008) |
||
| Total crime index (US average=100) | 105.0 | |
| Earthquake movements | 0.05 | |
| Annual maximum average temperature | 54.0 | |
| Annual minimum average temperature | 38.0 | |
| Annual average temperature | 45.9 | |
| Mean number of days clear | 52.0 | |
| Mean number of days precipitation | 162.0 | |
| Mean number of days snow | 24.0 | |
| Average annual snowfall (inches) | 82.0 | |
| EASI Quality of life index | 66.0 | |
Consumer Expenditures (2008) |
||
| Annual expenditures per capita ($US) | $20,247.30 | |
| Food expenditures per capita ($US) | $2,581.50 | |
| Food away from home expenditures per capita ($US) | $1,131.80 | |
| Housing expenditures per capita ($US) | $6,772.20 | |
| Furniture expenditures per capita ($US) | $188.90 | |
| Apparel and services expenditures per capita ($US) | $761.60 | |
| Transportation expenditures per capita ($US) | $3,611.50 | |
| Health care expenditures per capita ($US) | $1,239.10 | |
| Health insurance expenditures per capita ($US) | $648.70 | |
| Entertainment expenditures per capita ($US) | $1,013.80 | |
| Education expenditures per capita ($US) | $364.80 | |
Cost of Living (2008) |
||
| Consumer price index (CPI) | 188.7 | |
| Food and beverage (CPI) | 187.0 | |
| Housing (CPI) | 188.2 | |
| Apparel and upkeep (CPI) | 121.7 | |
| Transportation (CPI) | 163.7 | |
| Medical care (CPI) | 313.0 | |
| Recreation (CPI) | 107.6 | |
| Other goods and services (CPI) | 307.6 | |
