Cost of Living Indexes
Cortland County is a low-cost place to live and do business, as evidenced
by the following:
| 100.00% | 12.49% | 29.18% | 9.98% | 11.10% | 4.06% | 33.19% | |
| Nearest MSA | Composite Index | Grocery Items | Housing | Utilities | Transportation | Health Care | Misc. Goods and Services |
| Syracuse | 100.0 | 98.7 | 88.6 | 114.5 | 107.8 | 92.1 | 104.3 |
| Binghamton | 97.7 | 88.2 | 84.9 | 112.4 | 99.9 | 119.8 | 104.8 |
| Ithaca | 103.5 | 104.4 | 103.2 | 123.1 | 105.2 | 105.9 | 96.7 |
| Plattsburg | 103.0 | 98.4 | 105.9 | 119.9 | 105.6 | 105.7 | 95.8 |
| Source: ACCRA cost of living index Second Quarter 2009 | |||||||
By comparison, urban areas in the surrounding tri-state region have cost of living indexes that can range up to 200% of the national average -- making this an affordable place to be in the northeast marketplace.
