A Portrait of the Communities of Cortland County
Information for these profiles was developed as part of a project for Leadership Cortland, a program sponsored by the Cortland County Chamber of Commerce and Tompkins Cortland Community College. Leadership Cortland worked with the Cortland County Planning Department on this project.
You can jump directly to information about any community, or follow the arrows through the complete profiles.
|
|
Population (1998 Census Estimate) |
Town Supervisors / Village and City Mayors (area code 607) |
| Cortland County | 48,033 | |
| Cincinnatus, Town | 1,096 | 863-3400 |
| Cortland, City | 18,409 | 753-0872 |
| Cortlandville, Town | 8,290 | 756-6091 |
| Cuyler, Town | 857 | 842-6770 |
| Freetown, Town | 683 | 836-6339 |
| Harford, Town | 939 | 844-8048 |
| Homer, Town | 6,424 | 749-4581 |
| Homer, Village | 3,230 | 749-3322 |
| Lapeer, Town | 625 | 849-6155 |
| Marathon, Town | 1,988 | 849-3960 |
| Marathon, Village | 1,033 | 849-6275 |
| McGraw Village | 1,006 | 836-6616 |
| Preble, Town | 1,549 | 749-2336 |
| Scott, Town | 1,190 | 749-3424 |
| Solon, Town | 1,034 | 836-6798 |
| Taylor, Town | 563 | 863-4438 |
| Truxton, Town | 1,126 | 842-6316 |
| Virgil, Town | 2,376 | 835-6431 |
| Willet, Town | 884 | 863-3252 |
